Ecoair® (VAV) Fume Cupboard
The Ecoair® (VAV) Fume Cupboard is designed and manufactured in New Zealand for professional laboratories in New Zealand, Asia and Australia. It offers proven fume extraction technology, and comes equipped with innovative energy-saving features.
To ensure the perfect fit every time, the Ecoair® system is available in a wide range of sizes, with options designed for the diversity of laboratories across the market.
A unique feature of all TPE fume cupboards is our split sash system. This means the open sash remains within the height of the fume cupboard, and allows ease of movement and a more compact form.
An essential addition is our Ecosash®, a technology designed to improve safety and optimise energy use. This feature offers automatic sash lowering and minimal loss of conditioned air from the laboratory.
Other features include 5mm toughened glass for the sash, a range of water and dry services, and a fully pre-wired system.
The Ecoair® Fume Cupboard uses a variable air volume (VAV) system for quiet and economical use, and fully complies with the AS/NZS 2243.8 (2014) standard.
Why choose a variable air volume (VAV) system1?
TPE’s VAV system offers numerous advantages to modern professional laboratories.
In a fixed-volume system, fume cupboards exhaust the same amount of air regardless of the sash height, which leads to higher costs due to the extra air conditioning and heating required to replace lost air.
In a variable system where the fan speed changes automatically according to sash heights, less air is needlessly exhausted. This reduces the amount of heated or conditioned air that needs to be replaced, and brings electricity costs down.
Additionally, fan and wind noise from the fume cupboard can be kept to a minimum.
The Ecoair® VAV System continually monitors the position of the sash and adjusts the fan speed accordingly. This results in a quieter lab with lower running costs and less energy waste, making for a more economical, efficient, and eco-friendly fume cupboard overall.
Further options for the Ecoair® Fume Cupboard
TPE is proud to offer a large range of customisation and a variety of features on all products that helps ensure the perfect fit for your laboratory needs.
With the Ecoair® fume cupboard, optional features include Ecosash®, under bench systems, side-view glass windows, a water spray system, electrical, plumbing, and gas services, a scaffold system, and more.
Contact us to find out more about our Ecoair® fume cupboards, the VAV system, or the many specifications and features we can work with to build the ideal extraction system for your lab.
A row of EcoAir® Fume Cupboard installed in the University of Auckland.
1
VAV System. Fan speed continually adjusts to suit sash height, so the required 0.5m/s face velocity is maintained.
TPE
Specifications
EcoAir® Fume Cupboard
1200mm
Overall Height | 1380mm |
Overall Depth | 750mm |
Internal Height | 1160mm |
Internal Depth of Work Top | 570mm |
Design Face Velocity | 0.5 metres/second |
Variable Volume Flow Rate: (Sash at 500mm working height) | 265 Litres/sec |
Variable Volume Flow Rate: (Sash Fully Closed) | 65 Litres/sec |
Work Top Material | 16mm Compact Laminate Work Surface |
Available Work Area | 969mm x 535mm |
Construction Design | Fascia is proprietary extruded aluminium with additional base beam protection. Fume cupboard interior is made from TPE's Fire Retardant Polypropylene, fire tested byBRANZ to ISO 5660 (in accordance with Building Code C/ VM2 Appendix A) attainingGroup Number 3. The equivalent AS5637.1:2015 classification is Group 3. |
Sash Material | 5mm Toughened Glass (Spit Sash) |
Control System |
Advanced Air® VAV Controller with Touchscreen Display.External
connections:
|
Internal Pre-wiring | Fully pre-wired |
Power Supplies | 230V Single-Phase (standard); options available for various countries |
Water Services | Cold Water, Hot Water, RO Water, SS sinks, PP sinks or Tun Dish |
Dry Services | Natural Gas, Nitrogen, Compressed Air, Vacuum, Argon, others available |
Power Points | 10-Amp Singles, 15-Amp Doubles; other special types available |
Power Savings | EcoSash® option available (See separate spec sheet) |
1500mm
Overall Height | 1380mm |
Overall Depth | 750mm |
Internal Height | 1160mm |
Internal Depth of Work Top | 570mm |
Design Face Velocity | 0.5 metres/second |
Variable Volume Flow Rate: (Sash at 500mm working height) | 340 Litres/sec |
Variable Volume Flow Rate: (Sash Fully Closed) | 80 Litres/sec |
Work Top Material | 16mm Compact Laminate Work Surface |
Available Work Area | 1269mm x 535mm |
Construction Design | Fascia is proprietary extruded aluminium with additional base beam protection. Fume cupboard interior is made from TPE's Fire Retardant Polypropylene, fire tested byBRANZ to ISO 5660 (in accordance with Building Code C/ VM2 Appendix A) attainingGroup Number 3. The equivalent AS5637.1:2015 classification is Group 3. |
Sash Material | 5mm Toughened Glass (Spit Sash) |
Control System |
Advanced Air® VAV Controller with Touchscreen Display.External
connections:
|
Internal Pre-wiring | Fully pre-wired |
Power Supplies | 230V Single-Phase (standard); options available for various countries |
Water Services | Cold Water, Hot Water, RO Water, SS sinks, PP sinks or Tun Dish |
Dry Services | Natural Gas, Nitrogen, Compressed Air, Vacuum, Argon, others available |
Power Points | 10-Amp Singles, 15-Amp Doubles; other special types available |
Power Savings | EcoSash® option available (See separate spec sheet) |
1800mm
Overall Height | 1380mm |
Overall Depth | 750mm |
Internal Height | 1160mm |
Internal Depth of Work Top | 570mm |
Design Face Velocity | 0.5 metres/second |
Variable Volume Flow Rate: (Sash at 500mm working height) | 415 Litres/sec |
Variable Volume Flow Rate: (Sash Fully Closed) | 105 Litres/sec |
Work Top Material | 16mm Compact Laminate Work Surface |
Available Work Area | 1569mm x 535mm |
Construction Design | Fascia is proprietary extruded aluminium with additional base beam protection. Fume cupboard interior is made from TPE's Fire Retardant Polypropylene, fire tested byBRANZ to ISO 5660 (in accordance with Building Code C/ VM2 Appendix A) attainingGroup Number 3. The equivalent AS5637.1:2015 classification is Group 3. |
Sash Material | 5mm Toughened Glass (Spit Sash) |
Control System |
Advanced Air® VAV Controller with Touchscreen Display.External
connections:
|
Internal Pre-wiring | Fully pre-wired |
Power Supplies | 230V Single-Phase (standard); options available for various countries |
Water Services | Cold Water, Hot Water, RO Water, SS sinks, PP sinks or Tun Dish |
Dry Services | Natural Gas, Nitrogen, Compressed Air, Vacuum, Argon, others available |
Power Points | 10-Amp Singles, 15-Amp Doubles; other special types available |
Power Savings | EcoSash® option available (See separate spec sheet) |
2000mm
Overall Height | 1380mm |
Overall Depth | 750mm |
Internal Height | 1160mm |
Internal Depth of Work Top | 570mm |
Design Face Velocity | 0.5 metres/second |
Variable Volume Flow Rate: (Sash at 500mm working height) | 465 Litres/sec |
Variable Volume Flow Rate: (Sash Fully Closed) | 65 Litres/sec |
Work Top Material | 16mm Compact Laminate Work Surface |
Available Work Area | 1769mm x 535mm |
Construction Design | Fascia is proprietary extruded aluminium with additional base beam protection. Fume cupboard interior is made from TPE's Fire Retardant Polypropylene, fire tested byBRANZ to ISO 5660 (in accordance with Building Code C/ VM2 Appendix A) attainingGroup Number 3. The equivalent AS5637.1:2015 classification is Group 3. |
Sash Material | 5mm Toughened Glass (Spit Sash) |
Control System |
Advanced Air® VAV Controller with Touchscreen Display.External
connections:
|
Internal Pre-wiring | Fully pre-wired |
Power Supplies | 230V Single-Phase (standard); options available for various countries |
Water Services | Cold Water, Hot Water, RO Water, SS sinks, PP sinks or Tun Dish |
Dry Services | Natural Gas, Nitrogen, Compressed Air, Vacuum, Argon, others available |
Power Points | 10-Amp Singles, 15-Amp Doubles; other special types available |
Power Savings | EcoSash® option available (See separate spec sheet) |
4000mm
Overall Height | 1380mm |
Overall Depth | 750mm |
Internal Height | 1160mm |
Internal Depth of Work Top | 570mm |
Design Face Velocity | 0.5 metres/second |
Variable Volume Flow Rate: (Sash at 500mm working height) | 960 Litres/sec |
Variable Volume Flow Rate: (Sash Fully Closed) | 235 Litres/sec |
Work Top Material | 16mm Compact Laminate Work Surface |
Available Work Area | 3769mm x 535mm |
Construction Design | Fascia is proprietary extruded aluminium with additional base beam protection. Fume cupboard interior is made from TPE's Fire Retardant Polypropylene, fire tested byBRANZ to ISO 5660 (in accordance with Building Code C/ VM2 Appendix A) attainingGroup Number 3. The equivalent AS5637.1:2015 classification is Group 3. |
Sash Material | 5mm Toughened Glass (Spit Sash) |
Control System |
Advanced Air® VAV Controller with Touchscreen Display.External
connections:
|
Internal Pre-wiring | Fully pre-wired |
Power Supplies | 230V Single-Phase (standard); options available for various countries |
Water Services | Cold Water, Hot Water, RO Water, SS sinks, PP sinks or Tun Dish |
Dry Services | Natural Gas, Nitrogen, Compressed Air, Vacuum, Argon, others available |
Power Points | 10-Amp Singles, 15-Amp Doubles; other special types available |
Power Savings | EcoSash® option available (See separate spec sheet) |