Horizontal Wet Fume Scrubber
A wet scrubber is a device that removes contaminated gases such as soluble chemicals, fumes, and odours from the air. The TPE horizontal packed bed wet scrubber is an efficient and reliable design that effectively removes unpleasant and harmful materials from laboratories or industrial environments, prior to being discharged to the atmosphere.
The TPE horizontal packed bed fume scrubber uses a cross-flow design where the scrubbing liquid flows vertically downwards as the gas passes horizontally through the packing section. This design means the unit is less susceptible to fouling. It can be used in many situations, ideally for roof or ground installations.
The scrubbing liquid inside the unit absorbs the gas pollutant by physical or chemical means. Additionally, the spray system removes contaminants before they pass through the mist eliminator blades and are released into the atmosphere.
This TPE product is suitable for the removal of as much as 95%-98% of water-soluble acids and bases. Note that other contaminants may require chemical dosing systems.
Available in a range of sizes to suit airflow demands, the horizontal fume scrubber is a practical and reliable product from TPE. Please contact us to discuss the best model for your needs.
Wet Air Scrubber
- Materials of construction include:
- uPVC
- Polypropylene & Polyethylene
- Wide range of packing media available
- Chemical treatment, including oxidation and neutralization, is available to increase absorption of gaseous pollutants. pH control available when applicable.
- Corrosion resistant Brinkmann® uPVC/PP extraction fans.
- Corrosion resistant recirculating pumps for scrubber liquid recirculation.
- Non-plugging spray nozzles for wetting packing in corrosion resistant polypropylene.
Horizontal Packed Bed Fume Scrubber
This is a cross-flow design with scrubbing liquid flowing vertically downwards while the gas passes horizontally through the packing section.
The Advanced Air® horizontal Packed Bed Scrubber can be used in all situations including limited facility headroom and is ideal for roof and ground installations. The cross-flow design is less susceptible to fouling for airstreams with the air flow capacity range from 150 l/s – 2000 l/s with larger units available on request.
TPE
Specifications
Horizontal Packed Bed Wet Scrubber
Size/Volume: 250 - 350 Litres/sec.
Material Types | uPVC or Polypropylene |
Dimensions (excludes extraction fan) | 1525mm L x 570mm W x 1130mm H (allows for Recirculating Tank) |
Location | Roof or Ground Mounted |
Inlet/Outlet | 250mm/ 250mm |
Nominal Weight | 120kg |
Nominal Static Pa Loss | 350pa |
Water Spray System | 6 x Nozzle Sprays Total 18 Litres/ min. |
Packed Bed Type | Polypropylene Pall Rings |
Mist Eliminator | Polypropylene Blade Hooked |
Efficiency* | 95%-98% |
Scrubber Control | Fume Cupboard Controller or Separate Switching |
Low Water Flow Alarm | Yes (where applicable) |
Optional | Recirculating Tank, Dosing System |
Size/Volume: 450 - 550 Litres/sec.
Material Types | uPVC or Polypropylene |
Dimensions (excludes extraction fan) | 1525mm L x 570mm W x 1380mm H (allows for Recirculating Tank) |
Location | Roof or Ground Mounted |
Inlet/Outlet | 315mm/ 315mm |
Nominal Weight | 150kg |
Nominal Static Pa Loss | 350pa |
Water Spray System | 6 x Nozzle Sprays Total 30 Litres/ min. |
Packed Bed Type | Polypropylene Pall Rings |
Mist Eliminator | Polypropylene Blade Hooked |
Efficiency* | 95%-98% |
Scrubber Control | Fume Cupboard Controller or Separate Switching |
Low Water Flow Alarm | Yes (where applicable) |
Optional | Recirculating Tank, Dosing System |
Size/Volume: 650 - 750 Litres/sec.
Material Types | uPVC or Polypropylene |
Dimensions (excludes extraction fan) | 1550mm L x 720mm W x 1380mm H (allows for Recirculating Tank) |
Location | Roof or Ground Mounted |
Inlet/Outlet | 315mm/ 315mm |
Nominal Weight | 180kg |
Nominal Static Pa Loss | 350pa |
Water Spray System | 9 x Nozzle Sprays Total 40 Litres/ min. |
Packed Bed Type | Polypropylene Pall Rings |
Mist Eliminator | Polypropylene Blade Hooked |
Efficiency* | 95%-98% |
Scrubber Control | Fume Cupboard Controller or Separate Switching |
Low Water Flow Alarm | Yes (where applicable) |
Optional | Recirculating Tank, Dosing System |
Size/Volume: 950 - 1100 Litres/sec.
Material Types | uPVC or Polypropylene |
Dimensions (excludes extraction fan) | 1650mm L x 890mm W x 1500mm H (allows for Recirculating Tank) |
Location | Roof or Ground Mounted |
Inlet/Outlet | 400mm/ 400mm |
Nominal Weight | 200kg |
Nominal Static Pa Loss | 350pa |
Water Spray System | 12 x Nozzle Sprays Total 60 Litres/ min. |
Packed Bed Type | Polypropylene Pall Rings |
Mist Eliminator | Polypropylene Blade Hooked |
Efficiency* | 95%-98% |
Scrubber Control | Fume Cupboard Controller or Separate Switching |
Low Water Flow Alarm | Yes (where applicable) |
Optional | Recirculating Tank, Dosing System |
Size/Volume: 1500 Litres/sec.
Material Types | uPVC or Polypropylene |
Dimensions (excludes extraction fan) | 1650mm L x 1050mm W x 1600mm H (allows for Recirculating Tank) |
Location | Roof or Ground Mounted |
Inlet/Outlet | 400mm/ 400mm |
Nominal Weight | 220kg |
Nominal Static Pa Loss | 350pa |
Water Spray System | 12 x Nozzle Sprays Total 90 Litres/ min. |
Packed Bed Type | Polypropylene Pall Rings |
Mist Eliminator | Polypropylene Blade Hooked |
Efficiency* | 95%-98% |
Scrubber Control | Fume Cupboard Controller or Separate Switching |
Low Water Flow Alarm | Yes (where applicable) |
Optional | Recirculating Tank, Dosing System |
Size/Volume: 2000 Litres/sec.
Material Types | uPVC or Polypropylene |
Dimensions (excludes extraction fan) | 1650mm L x 1200mm W x 1800mm H (allows for Recirculating Tank) |
Location | Roof or Ground Mounted |
Inlet/Outlet | 400mm/ 400mm |
Nominal Weight | 280kg |
Nominal Static Pa Loss | 350pa |
Water Spray System | 15 x Nozzle Sprays Total 120 Litres/ min. |
Packed Bed Type | Polypropylene Pall Rings |
Mist Eliminator | Polypropylene Blade Hooked |
Efficiency* | 95%-98% |
Scrubber Control | Fume Cupboard Controller or Separate Switching |
Low Water Flow Alarm | Yes (where applicable) |
Optional | Recirculating Tank, Dosing System |
* Advanced Air® cross flow wet scrubber capable of removing water soluble acids and bases @ of 95%-98%.